Put together your own Eventication platform. We offer a variety of packages to cater to whatever you need for your event. If you have any questions at all about any of our offerings, feel free to contact us.
FreeContact Us |
BronzeContact Us |
SilverContact Us |
GoldContact Us |
|
---|---|---|---|---|
Registration & Planning |
Free | 1500 EUR Most Popular | 3400 EUR |
On request |
Events | 1 | 1 | 5 | Unlimited |
Moderators | Unlimited | Unlimited | Unlimited | Unlimited |
Users (volunteers, crew, ...) | Unlimited | Unlimited | Unlimited | Unlimited |
Features Learn more … | 5/17 | 17/17 | 17/17 | 17/17 |
Private event (accessible with link) | ||||
Public event (access to our community of volunteers) | ||||
Personalize your event | ||||
Event description and artwork | ||||
Ask custom questions to volunteers | ||||
Check in & out | ||||
Standard planning module (manual) | ||||
Deluxe planning module (automatic) | ||||
Groups can join events | ||||
Groups can manage their own planning and workstations | ||||
Automatic email confirmation | ||||
Blog posts | ||||
Add downloadable files | ||||
Rewards module | ||||
Export data | ||||
Scanning per workstation/location | ||||
Show up module | ||||
Accreditation |
||||
Events | 1 | 5 | Unlimited | |
Moderators | Unlimited | Unlimited | Unlimited | |
Press Accreditation Module | 495 EUR | 1250 EUR | On request | |
Suppliers Accreditation Module | 495 EUR | 1250 EUR | On request | |
Artists Accreditation Module | 495 EUR | 1250 EUR | On request | |
Guests Accreditation Module | 495 EUR | 1250 EUR | On request | |
List Accreditation Module | 399 EUR | 899 EUR | On request | |
Entire Package Best Value |
|
2141.1 EUR
10% discount |
4719.2 EUR
20% discount |
On request
|
Features | ||||
Private event (accessible with link) | ||||
Public event | ||||
Manage catering | ||||
Monitoring and reporting | ||||
Detailed logs | ||||
Personalize | ||||
Customize landing page | ||||
One-click approval system | ||||
Use tags | ||||
Manage allowed zones | ||||
Different types of accreditation | ||||
Ask your custom questions | ||||
Check in & out | ||||
Digital document signing | ||||
Show and no show dashboard | ||||
Automatic emails | ||||
Import via Excel file | ||||
Link your own wristbands or actioncards | ||||
Export data | ||||
Mass Communication |
295 EUR | 495 EUR | On request | |
Features | ||||
Email users and accreditation visitors | ||||
Schedule emails | ||||
Add and filter on tags | ||||
Use predefined filters | ||||
Email cost | Free and unlimited | Free and unlimited | Free and unlimited | |
Text notification cost | 0,25 EUR/message | 0,21 EUR/message | On request | |
Extra Services |
||||
Crew & Backstage Ticketing | ||||
Setup cost | 125 EUR | 225 EUR | Free | |
Price per ticket | Free and unlimited | Free and unlimited | Free and unlimited | |
Features | ||||
Personalize tickets | ||||
Personalize parking tickets | ||||
Send tickets automatically via email | ||||
Scan with smartphones | ||||
Scan with 2D scanners | ||||
Scan at location | ||||
Printing | ||||
Onsite wristband printing Coming Soon | On request | On request | On request | |
Onsite actioncard printing | On request | On request | On request | |
even more |
||||
Hardware rentals | On request | On request | On request | |
Onsite support | On request | On request | On request | |
Training | On request | On request | On request | |
Crew and volunteer management consulting | On request | On request | On request | |
Contact Us | Contact Us | Contact Us | Contact Us |