Put together your own Eventication platform. We offer a variety of packages to cater to whatever you need for your event. If you have any questions at all about any of our offerings, feel free to contact us.
At the moment we are recalculating the pricing scheme of our platform. This page will be updated with actual prices soon.
Most Popular | |||
---|---|---|---|
FreeContact Us |
SilverContact Us |
GoldContact Us |
|
Registration & Planning |
Free | TBA | On request |
Events | 1 | 1 | Unlimited |
Moderators | Unlimited | Unlimited | Unlimited |
Users (volunteers, crew, ...) | Unlimited | Unlimited | Unlimited |
Features Learn more … | 5/16 | 16/16 | 16/16 |
Private event (accessible with link) | |||
Public event (access to our community of volunteers) | |||
Personalize your event | |||
Event description and branding | |||
Ask custom questions to volunteers | |||
Check in & out | |||
Standard planning module (manual) | |||
Deluxe planning module (automatic) | |||
Groups can join events | |||
Groups can manage their own planning and workstations | |||
Automatic email confirmation | |||
Add downloadable files | |||
Rewards module | |||
Export data | |||
Scanning per workstation/location | |||
Show up module | |||
Accreditation |
|||
Events | 1 | Unlimited | |
Moderators | Unlimited | Unlimited | |
Press Accreditation Module | TBA EUR | On request | |
Suppliers Accreditation Module | TBA EUR | On request | |
Artists Accreditation Module | TBA EUR | On request | |
Guests Accreditation Module | TBA EUR | On request | |
List Accreditation Module | On request | On request | |
Features | |||
Private event (accessible with link) | |||
Public event | |||
Manage catering | |||
Monitoring and reporting | |||
Detailed logs | |||
Personalize | |||
Customize landing page | |||
One-click approval system | |||
Use tags | |||
Manage allowed zones | |||
Different types of accreditation | |||
Ask your custom questions | |||
Check in & out | |||
Digital document signing | |||
Show and no show dashboard | |||
Automatic emails | |||
Link your own wristbands or actioncards | |||
Export data | |||
Mass Communication |
TBA EUR | On request | |
Features | |||
Email users and accreditation visitors | |||
Schedule emails | |||
Add and filter on tags | |||
Use predefined filters | |||
Email cost | Free and Unlimited | Free and Unlimited | |
Text notification cost | TBA EUR/message | On request | |
Extra Services |
|||
Crew & Backstage Ticketing | |||
Setup cost | TBA EUR/message | Free | |
Price per ticket | Free and Unlimited | Free and Unlimited | |
Features | |||
Personalize tickets | |||
Personalize parking tickets | |||
Send tickets automatically via email | |||
Scan with 2D scanners | |||
Scan at location | |||
Printing | |||
Onsite wristband printing | On request | On request | |
Onsite actioncard printing | On request | On request | |
Even more |
|||
Hardware rentals | On request | On request | |
Onsite support | On request | On request | |
Training | On request | On request | |
Crew and volunteer management consulting | On request | On request | |
Contact Us | Contact Us | Contact Us |